Compare the legal retirement age across 54 countries worldwide, sorted from lowest to highest.
| # | Country | Retirement Age |
|---|---|---|
| 1 | Indonesia | 58 |
| 2 | Bangladesh | 59 |
| 3 | China | 60 |
| 4 | India | 60 |
| 5 | South Africa | 60 |
| 6 | Turkey | 60 |
| 7 | Saudi Arabia | 60 |
| 8 | United Arab Emirates | 60 |
| 9 | Egypt | 60 |
| 10 | Nigeria | 60 |
| 11 | Kenya | 60 |
| 12 | Thailand | 60 |
| 13 | Vietnam | 60 |
| 14 | Malaysia | 60 |
| 15 | Pakistan | 60 |
| 16 | Colombia | 62 |
| 17 | Singapore | 63 |
| 18 | France | 64 |
| 19 | Canada | 65 |
| 20 | Japan | 65 |
| 21 | South Korea | 65 |
| 22 | Brazil | 65 |
| 23 | Mexico | 65 |
| 24 | Belgium | 65 |
| 25 | Sweden | 65 |
| 26 | Finland | 65 |
| 27 | Switzerland | 65 |
| 28 | Austria | 65 |
| 29 | Poland | 65 |
| 30 | New Zealand | 65 |
| 31 | Russia | 65 |
| 32 | Argentina | 65 |
| 33 | Chile | 65 |
| 34 | Philippines | 65 |
| 35 | Taiwan | 65 |
| 36 | Czech Republic | 65 |
| 37 | Hungary | 65 |
| 38 | Romania | 65 |
| 39 | Cuba | 65 |
| 40 | Peru | 65 |
| 41 | United Kingdom | 66 |
| 42 | Spain | 66 |
| 43 | Portugal | 66 |
| 44 | Ireland | 66 |
| 45 | United States | 67 |
| 46 | Australia | 67 |
| 47 | Germany | 67 |
| 48 | Italy | 67 |
| 49 | Netherlands | 67 |
| 50 | Norway | 67 |
| 51 | Denmark | 67 |
| 52 | Greece | 67 |
| 53 | Israel | 67 |
| 54 | Iceland | 67 |
The lowest retirement age in our data is 58 years old, found in countries like Indonesia.
The highest retirement age in our data is 67 years old, found in countries like United States, Australia, Germany.
The most common retirement age is 65 years old, with 22 out of 54 countries using this threshold.