Compare the legal age of consent across 54 countries worldwide, sorted from lowest to highest.
| # | Country | Age of Consent |
|---|---|---|
| 1 | Argentina | 13 |
| 2 | Germany | 14 |
| 3 | China | 14 |
| 4 | Brazil | 14 |
| 5 | Italy | 14 |
| 6 | Austria | 14 |
| 7 | Portugal | 14 |
| 8 | Colombia | 14 |
| 9 | Chile | 14 |
| 10 | Hungary | 14 |
| 11 | Peru | 14 |
| 12 | France | 15 |
| 13 | Mexico | 15 |
| 14 | Sweden | 15 |
| 15 | Denmark | 15 |
| 16 | Greece | 15 |
| 17 | Poland | 15 |
| 18 | Thailand | 15 |
| 19 | Czech Republic | 15 |
| 20 | Iceland | 15 |
| 21 | United Kingdom | 16 |
| 22 | Canada | 16 |
| 23 | Australia | 16 |
| 24 | Japan | 16 |
| 25 | South Korea | 16 |
| 26 | Spain | 16 |
| 27 | Netherlands | 16 |
| 28 | Belgium | 16 |
| 29 | Norway | 16 |
| 30 | Finland | 16 |
| 31 | Switzerland | 16 |
| 32 | New Zealand | 16 |
| 33 | Russia | 16 |
| 34 | South Africa | 16 |
| 35 | Nigeria | 16 |
| 36 | Vietnam | 16 |
| 37 | Philippines | 16 |
| 38 | Indonesia | 16 |
| 39 | Malaysia | 16 |
| 40 | Singapore | 16 |
| 41 | Taiwan | 16 |
| 42 | Israel | 16 |
| 43 | Romania | 16 |
| 44 | Cuba | 16 |
| 45 | Ireland | 17 |
| 46 | United States | 18 |
| 47 | India | 18 |
| 48 | Turkey | 18 |
| 49 | Saudi Arabia | 18 |
| 50 | United Arab Emirates | 18 |
| 51 | Egypt | 18 |
| 52 | Kenya | 18 |
| 53 | Pakistan | 18 |
| 54 | Bangladesh | 18 |
The lowest age of consent in our data is 13 years old, found in countries like Argentina.
The highest age of consent in our data is 18 years old, found in countries like United States, India, Turkey.
The most common age of consent is 16 years old, with 24 out of 54 countries using this threshold.