Compare the legal driving age across 54 countries worldwide, sorted from lowest to highest.
| # | Country | Driving Age |
|---|---|---|
| 1 | United States | 16 |
| 2 | Canada | 16 |
| 3 | Australia | 16 |
| 4 | New Zealand | 16 |
| 5 | Colombia | 16 |
| 6 | United Kingdom | 17 |
| 7 | Ireland | 17 |
| 8 | Philippines | 17 |
| 9 | Indonesia | 17 |
| 10 | Malaysia | 17 |
| 11 | Israel | 17 |
| 12 | Hungary | 17 |
| 13 | Iceland | 17 |
| 14 | Germany | 18 |
| 15 | France | 18 |
| 16 | Japan | 18 |
| 17 | South Korea | 18 |
| 18 | China | 18 |
| 19 | India | 18 |
| 20 | Brazil | 18 |
| 21 | Mexico | 18 |
| 22 | Italy | 18 |
| 23 | Spain | 18 |
| 24 | Netherlands | 18 |
| 25 | Belgium | 18 |
| 26 | Sweden | 18 |
| 27 | Norway | 18 |
| 28 | Denmark | 18 |
| 29 | Finland | 18 |
| 30 | Switzerland | 18 |
| 31 | Austria | 18 |
| 32 | Portugal | 18 |
| 33 | Greece | 18 |
| 34 | Poland | 18 |
| 35 | Russia | 18 |
| 36 | South Africa | 18 |
| 37 | Argentina | 18 |
| 38 | Chile | 18 |
| 39 | Turkey | 18 |
| 40 | Saudi Arabia | 18 |
| 41 | United Arab Emirates | 18 |
| 42 | Egypt | 18 |
| 43 | Nigeria | 18 |
| 44 | Kenya | 18 |
| 45 | Thailand | 18 |
| 46 | Vietnam | 18 |
| 47 | Singapore | 18 |
| 48 | Taiwan | 18 |
| 49 | Czech Republic | 18 |
| 50 | Romania | 18 |
| 51 | Cuba | 18 |
| 52 | Peru | 18 |
| 53 | Pakistan | 18 |
| 54 | Bangladesh | 18 |
The lowest driving age in our data is 16 years old, found in countries like United States, Canada, Australia.
The highest driving age in our data is 18 years old, found in countries like Germany, France, Japan.
The most common driving age is 18 years old, with 41 out of 54 countries using this threshold.