Compare the legal voting age across 54 countries worldwide, sorted from lowest to highest.
| # | Country | Voting Age |
|---|---|---|
| 1 | Brazil | 16 |
| 2 | Austria | 16 |
| 3 | Argentina | 16 |
| 4 | Cuba | 16 |
| 5 | Greece | 17 |
| 6 | Indonesia | 17 |
| 7 | United States | 18 |
| 8 | United Kingdom | 18 |
| 9 | Canada | 18 |
| 10 | Australia | 18 |
| 11 | Germany | 18 |
| 12 | France | 18 |
| 13 | Japan | 18 |
| 14 | South Korea | 18 |
| 15 | China | 18 |
| 16 | India | 18 |
| 17 | Mexico | 18 |
| 18 | Italy | 18 |
| 19 | Spain | 18 |
| 20 | Netherlands | 18 |
| 21 | Belgium | 18 |
| 22 | Sweden | 18 |
| 23 | Norway | 18 |
| 24 | Denmark | 18 |
| 25 | Finland | 18 |
| 26 | Switzerland | 18 |
| 27 | Portugal | 18 |
| 28 | Poland | 18 |
| 29 | Ireland | 18 |
| 30 | New Zealand | 18 |
| 31 | Russia | 18 |
| 32 | South Africa | 18 |
| 33 | Colombia | 18 |
| 34 | Chile | 18 |
| 35 | Turkey | 18 |
| 36 | Egypt | 18 |
| 37 | Nigeria | 18 |
| 38 | Kenya | 18 |
| 39 | Thailand | 18 |
| 40 | Vietnam | 18 |
| 41 | Philippines | 18 |
| 42 | Malaysia | 18 |
| 43 | Taiwan | 18 |
| 44 | Israel | 18 |
| 45 | Czech Republic | 18 |
| 46 | Hungary | 18 |
| 47 | Romania | 18 |
| 48 | Iceland | 18 |
| 49 | Peru | 18 |
| 50 | Pakistan | 18 |
| 51 | Bangladesh | 18 |
| 52 | Saudi Arabia | 21 |
| 53 | Singapore | 21 |
| 54 | United Arab Emirates | 25 |
The lowest voting age in our data is 16 years old, found in countries like Brazil, Austria, Argentina.
The highest voting age in our data is 25 years old, found in countries like United Arab Emirates.
The most common voting age is 18 years old, with 45 out of 54 countries using this threshold.