Compare the legal drinking age across 54 countries worldwide, sorted from lowest to highest.
| # | Country | Drinking Age |
|---|---|---|
| 1 | Germany | 16 |
| 2 | Belgium | 16 |
| 3 | Switzerland | 16 |
| 4 | Austria | 16 |
| 5 | Cuba | 16 |
| 6 | United Kingdom | 18 |
| 7 | Australia | 18 |
| 8 | France | 18 |
| 9 | China | 18 |
| 10 | Brazil | 18 |
| 11 | Mexico | 18 |
| 12 | Italy | 18 |
| 13 | Spain | 18 |
| 14 | Netherlands | 18 |
| 15 | Sweden | 18 |
| 16 | Norway | 18 |
| 17 | Denmark | 18 |
| 18 | Finland | 18 |
| 19 | Portugal | 18 |
| 20 | Greece | 18 |
| 21 | Poland | 18 |
| 22 | Ireland | 18 |
| 23 | New Zealand | 18 |
| 24 | Russia | 18 |
| 25 | South Africa | 18 |
| 26 | Argentina | 18 |
| 27 | Colombia | 18 |
| 28 | Chile | 18 |
| 29 | Turkey | 18 |
| 30 | Nigeria | 18 |
| 31 | Kenya | 18 |
| 32 | Vietnam | 18 |
| 33 | Philippines | 18 |
| 34 | Singapore | 18 |
| 35 | Taiwan | 18 |
| 36 | Israel | 18 |
| 37 | Czech Republic | 18 |
| 38 | Hungary | 18 |
| 39 | Romania | 18 |
| 40 | Peru | 18 |
| 41 | Canada | 19 |
| 42 | South Korea | 19 |
| 43 | Japan | 20 |
| 44 | Thailand | 20 |
| 45 | Iceland | 20 |
| 46 | United States | 21 |
| 47 | India | 21 |
| 48 | Saudi Arabia | 21 |
| 49 | United Arab Emirates | 21 |
| 50 | Egypt | 21 |
| 51 | Indonesia | 21 |
| 52 | Malaysia | 21 |
| 53 | Pakistan | 21 |
| 54 | Bangladesh | 21 |
The lowest drinking age in our data is 16 years old, found in countries like Germany, Belgium, Switzerland.
The highest drinking age in our data is 21 years old, found in countries like United States, India, Saudi Arabia.
The most common drinking age is 18 years old, with 35 out of 54 countries using this threshold.